Safety Quick Hitch

Safety Quick Hitch1번 상세이미지
Features & Benefits
  • Improved hook angle prevent loose rear pin
  • ISO13031:2016 fully compliant with European standard.
  • CE Certificate
  • Built-In safety lock pin
Products Detail
Drawing or blueprint

안전링크.png


Specification

After clicking on the screen, please scroll down or move the screen left or right.

MODEL Applicable equipment
(ton)
L
(mm)
H
(mm)
H1
(mm)
W
(mm)
W1
(mm)
W2
(mm)
B
(mm)
Weight
(kg)
Operating pressure
(bar)
Required flow
(lpm) 
JKQPLS140 14~17 890 390 260 393 260 257 380~400 150~210  40~350  10~30 
JKQPLS200 18~22 995 525 325 496 330 328 450~475  340~410 40~350  10~30
JKQPLS300 23~30 1195 600 380 584 398 388 490~530 530~560 40~350 10~30
JKQPLS350 31~36 1250 630 390 585~645 385~440 382~438 490~530  630~670 0~35 10~30
JKQPLS400 37~42 1300 660 400 650~700 400~470 398~467 530~600  680~770 40~350 10~30
JKQPLS500 43~80 1350 700 450 660~750 430~500 427~498 550~650  790~1200 40~350 10~30
※ The above specifications are subject to change for quality improvement purposes.
※ Product warranty: 1 year after purchase.


Video
TOP
Call
close